SparkTeams | More Teams ›
The Hard-Corps
Love feeling sore after a workout? Do you run the extra mile? Will you settle for no less than the best intense workout? Then you are HARDCORE.
what is the team wall? Login to post to the wall
Team Message Boards
|
Starter: | Posts: | Last Post: |
(5/70)General Team Discussion Forum | |||
![]() |
MITCH1964 | 1 | 1/10/2011 10:39:58 AM |
![]() |
CAKEFORBFAST | 6 | 3/26/2010 10:19:50 AM |
SHOW HOW YOU FEEL WITH AN EMOTICON | IMOGEN39 | 5056 | 5/13/2017 9:05:44 AM |
Is anybody still around | KRISTIKERR | 1 | 9/1/2011 11:53:56 AM |
Oct Chat Room | MITCH1964 | 2 | 10/18/2010 11:39:26 AM |
See More Topics › | |||
(3/36)Introduce Yourself to Team Forum | |||
Hi everyone | VALZORN | 1 | 1/16/2011 12:33:04 PM |
I am sooooo excited | TODIFOR | 2 | 3/26/2010 10:23:05 AM |
hey all! | RUN2RIDE | 3 | 3/26/2010 10:21:25 AM |
See More Topics › | |||
(3/3)Cardio & Strength Forum | |||
![]() |
MITCH1964 | 12 | 9/6/2010 1:14:19 PM |
Cardio | CAKEFORBFAST | 6 | 3/26/2010 10:12:10 AM |
Strength | CAKEFORBFAST | 5 | 3/26/2010 10:06:49 AM |
(3/4)Mental Health, Attitude, & Motivation Forum | |||
Spartan Race | CD4254495 | 1 | 6/20/2012 3:33:53 PM |
Motivation | CAKEFORBFAST | 4 | 3/26/2010 10:17:44 AM |
Attitude | CAKEFORBFAST | 1 | 11/30/2008 5:05:00 PM |
See More Topics › |
Team Goals
Individual Goal: | Team February Progress / Team Goal: | |
Burn 3,500 calories per week | 0 / team goal not defined | Join Team |
Do something that scares you 1 time per day | 0 / team goal not defined | Join Team |
Team URL: https://www.sparkpeople.com/myspark/groups_individual.asp?gid=12928
Team Board RSS: The Hard-CorpsTeam Message Board RSS Feed
Team Board RSS: The Hard-CorpsTeam Message Board RSS Feed