SparkTeams | More Teams ›
SP Class of September 16-22, 2012
This team is for all members who joined Sparkpeople during September 16-22, 2012. Welcome! Hang in there and we will help!
Inactive Team
This team is considered "inactive", meaning it has had no Message Board activity for at least 3 months. We'd recommend doing a SparkTeam search for active teams to find one that fits your needs.
what is the team wall? Login to post to the wall
Team Message Boards
|
Starter: | Posts: | Last Post: |
(5/6)General Team Discussion Forum | |||
![]() |
CD5821225 | 15 | 1/27/2013 11:52:13 AM |
How are you doing so far? | EACMBUBBLES25 | 3 | 3/29/2013 7:21:23 AM |
down 11lbs | WOLFCHASER1 | 2 | 11/5/2012 6:59:24 AM |
I lost 7 pounds!!! | JCHERNILA | 4 | 10/28/2012 12:41:49 PM |
What are your goals? | SPARK_COACH_JEN | 6 | 10/4/2012 11:45:25 AM |
See More Topics › | |||
(3/47)Introduce Yourself to Team Forum | |||
![]() |
CD5821225 | 38 | 12/6/2012 6:54:12 AM |
people needing people - are the luckiest people | NANADUNK | 1 | 12/13/2013 9:40:06 AM |
If at First you don't succeed TRY TRY AGAIN! | WEEZYLT | 1 | 10/22/2013 9:53:26 AM |
See More Topics › | |||
(2/2)Team Goals And Challenges Forum | |||
Top team fitness peformers | CD5821225 | 2 | 11/2/2012 3:01:27 PM |
November Challenge 2012 | CD5821225 | 1 | 10/29/2012 11:32:42 AM |
Team Goals
Individual Goal: | Team January Progress / Team Goal: | |
Drink 8 cups of water per day | 0 / team goal not defined | Join Team |
Track what you eat 3 items 1 time per day | 0 / team goal not defined | Join Team |